Version | Android WiFi (Non-Touch) | |||
Material | Full Strong metal housing (not plastic) | |||
CPU | Quad core 64bit PX30 | |||
RAM | 1GB | |||
Internal memory | 8GB | |||
Operation system | Android 8.1 | |||
Touch screen | Non-Touch | |||
Display screen: | 21.5″ LCD FHD IPS full view angle, 1920*1080 FHD, LED backlight | |||
WiFi | WiFi 802.11 | |||
Ethernet Rj45 | yes | |||
Buletooth | yes, BT4.0 | |||
USB port | yes | |||
WiFi port | yes | |||
Rj45 | yes | |||
on/off switch | yes | |||
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.264,RV etc.,support up to 1080p | |||
Audio format | MP3/WMA/AAC etc. | |||
Photo | jpeg | |||
Power consumption | 60W | |||
Working Temperature | (-10°~70°) | |||
Nozzle | standard with gel nozzle | |||
Speaker | 2*3W | |||
Language | English, Spanish, German, French, Russian, etc.(Multi-language) | |||
Power supply | AC cable, good fof 100V-240V, 50/60Hz | |||
Color | Standard white or black color | |||
Accessories | AC cable, WiFi antenna(Android version only), door key, wall mount bracket; | |||
Unit Size | main machine: 117.6×35.7×18.6cm; floor base: 34.1×29.8cm; metal stand: 115x15cm(support 20cm stretch out) |
Temperature Scanner
Model | Infrared Thermometer | |||
Operating System | Linux | |||
Thermal Imaging Resolution | 32*32/12um | |||
Angle of Field FOV | 33° * 33° | |||
Infrared Max. Image Size | 320*240 (Within 0.5m) | |||
Camera | 2.0 Megapixels Hardware Wide Dynam | |||
Face Verification Accuracy | > 99% | |||
Face Recognition Distance | 0.3m-1m | |||
Face Data Storage | 10,000 Faces, JPG/JEPG Format | |||
Temperature Measuring Range | 30 °C – 45°C | |||
Display Size | 5 inch, Ips | |||
Processor | Quad Core A9 32bit | |||
Memory | 1g DDR3 | |||
I/O port | 485 output, relay output Customizable WG output | |||
Storage | 8G eMMC | |||
Network | WIFI/ Lan (RJ45) | |||
Power Supply | DC 12V, 2A | |||
Operating Temperature | 0°C – 50°C | |||
Storage Temperature | -10 °C – 50°C |